Alloy FCR200 Technical Information Seite 14

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 34
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 13
pag. 13
1.9 TECHNICAL DATA TABLE
100 200 300 400 600 800
max. 2.830 4.130 5.640 7.050 9.770 12.330
med. 2.530 3.680 5.140 6.290 8.860 11.230
min. 2.220 3.210 4.670 5.230 7.480 10.580
Max water capacity 243 355 485 606 825 1.060
Max charge loss water 70 °C 1,50 3,00 7,30 11,45 23,50 33,00
max. 1.620 2.200 3.370 4.050 5.900 6.060
med. 1.450 1.830 3.070 3.640 5.270 5.610
min. 1.270 1.680 2.790 3.240 4.620 5.090
Max charge loss water 50 °C (E) kPa max. 1,03 2,27 6,45 8,90 22,25 26,50
max. 1.860 2.420 3.380 4.100 5.930 6.530
med. 1.710 2.240 3.160 3.800 5.510 6.270
min. 1.540 2.060 2.970 3.490 4.630 6.070
1 row battery water capacity 160 208 291 352 516 559
Max charge loss water 1 row battery 4,50 7,60 16,00 26,50 46,00 51,00
max. 1.150 1.630 2.730 3.110 4.660 5.140
med. 1.030 1.380 2.410 2.880 4.230 4.740
min. 880 1.270 2.190 2.630 3.870 4.360
max. 930 1.320 2.220 2.550 3.640 4.150
med. 830 1.110 1.940 2.180 3.220 3.670
min. 700 995 1.720 1.970 2.850 3.340
Max cooling water capacity 192 275 460 552 790 868
Max charge loss cooling water (E) 1,22 2,70 7,65 10,55 26,45 31,00
max. 210 340 450 560 760 1.000
med. 180 280 400 485 630 890
min. 150 240 340 434 540 780
Number of fans
max. 30,6 39,5 40,7 42,3 44,7 50,0
med. 27,7 34,9 37,4 39,4 41,8 48,1
min. 22,9 31,9 34,2 36,7 37,1 45,5
max. 39,1 48,0 49,2 50,8 53,2 58,5
med. 36,2 43,4 45,9 47,9 50,3 56,6
min. 31,4 40,4 42,7 45,2 45,6 54,0
230 V / 1 / 50 Hz
Max motor potential (E) 34 45 58 77 104 123
Max current absorption 0,15 0,20 0,25 0,34 0,46 0,59
Weight 17,0 19,0 22,0 24,6 28,8 30,2
(E) = Eurovent certified. Data refer to the following working conditions:
Summer cooling: outside air temperature: 27 °C b.s., 19 °C b.u.
Water temperature: intake 7 °C, outgoing 12 °C at max speed
Winter heating: outside air temperature: 20 °C
Water temperature: intake 70 °C,
T 10 °C at max speed
(with intake water at 50 °C the same water capacity as for cooling at max speed)
Unit of mes.
Heat potential
(incoming water 70°C)
W
l/h
kPa
Heat potential (E)
(incoming water 50°C)
W
Heat potential for
supplementary 1 row battery
W
l/h
kPa
Total cooling potential (E) W
Air capacity (E)
m
3
/h
Sensitive cooling potential W
l/h
kPa
2
Noise levels dB (A)
Noise potential (E) dB (A)
1
Electric power
W
A
kg
Seitenansicht 13
1 2 ... 9 10 11 12 13 14 15 16 17 18 19 ... 33 34

Kommentare zu diesen Handbüchern

Keine Kommentare